Opis
LENOVO Monitor LED G24e-20 23.8” VA 1920×1080 300cd 1ms 3000:1 120Hz 1x HDMI 2.0, 1x DP 1.2 Tilt 3y
Garancija: 36 mjeseci.
PN:66D7GAR1EU
LENOVO Monitor LED G24e-20 23.8” VA 1920×1080 300cd 1ms 3000:1 120Hz 1x HDMI 2.0, 1x DP 1.2 Tilt 3y
Garancija: 36 mjeseci.
PN:66D7GAR1EU
Settings | 66D7GAR1EU remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | USW-FLEX-MINI-EU remove | G2740HSU-B1 remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | CND-SFM02 remove |
---|---|---|---|---|---|---|
Name | 66D7GAR1EU remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | USW-FLEX-MINI-EU remove | G2740HSU-B1 remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | CND-SFM02 remove |
Image | ||||||
SKU | 66D7GAR1EU | 910-005282 | USW-FLEX-MINI-EU | G2740HSU-B1 | 981-001062 | CND-SFM02 |
Rating | ||||||
Price | 344,76 KM | 147,90 KM | 77,52 KM | 332,52 KM | 182,58 KM | 72,42 KM |
Stock | Nema na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 3 na zalihi |
Availability | Nema na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 3 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | LENOVO Monitor LED G24e-20 23.8" VA 1920x1080 300cd 1ms 3000:1 120Hz 1x HDMI 2.0, 1x DP 1.2 Tilt 3y Garancija: 36 mjeseci. PN:66D7GAR1EU | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 Garancija: 24 mjeseci. PN:910-005282 | UniFi Compact 5Port Gigabit Desktop Switch Garancija: 12 mjeseci. PN:USW-FLEX-MINI-EU | 27" ETE IPS-panel Gaming, G-Master Black Hawk, FreeSync, 1920x1080@75Hz, 250cd/m², HDMI, DisplayPort, 1ms (MPRT), Speakers, USB-HUB (2x2.0), Black Tuner Garancija: 36 mjeseci. PN:G2740HSU-B1 | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE Garancija: 24 mjeseci. PN:981-001062 | CANYON FM-02, floor mat for gaming chair lower side:antislip basedurable polyester fabricSize: 100x130cmColor: Black+camouflage pattern Garancija: 12 mjeseci. PN:CND-SFM02 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |