Opis
LOGITECH Signature M650 L Wireless Mouse – GRAPHITE – BT – EMEA – M650 L LEFT
Garancija: 24 mjeseci.
PN:910-006239
LOGITECH Signature M650 L Wireless Mouse – GRAPHITE – BT – EMEA – M650 L LEFT
Garancija: 24 mjeseci.
PN:910-006239
Settings | 910-006239 remove | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C remove | P2723D-56 remove | SE2422H-56 remove | 66ADKAC1EU remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove |
---|---|---|---|---|---|---|
Name | 910-006239 remove | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C remove | P2723D-56 remove | SE2422H-56 remove | 66ADKAC1EU remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove |
Image | ||||||
SKU | 910-006239 | DTMAX/512GB | P2723D-56 | SE2422H-56 | 66ADKAC1EU | 981-001062 |
Rating | ||||||
Price | 93,84 KM | 141,78 KM | 715,02 KM | 285,60 KM | 261,12 KM | 183,60 KM |
Stock | Nema na zalihi | 7 na zalihi | 8 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi |
Availability | Nema na zalihi | 7 na zalihi | 8 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | LOGITECH Signature M650 L Wireless Mouse - GRAPHITE - BT - EMEA - M650 L LEFT Garancija: 24 mjeseci. PN:910-006239 | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C Garancija: 60 mjeseci. PN:DTMAX/512GB | Monitor DELL Professional P2723D 27in, 2560x1440, QHD, IPS Antiglare, 16:9, 1000:1, 350 cd/m2, 8ms/5ms, 178/178, DP, HDMI, 5x USB 3.2, Tilt, Swivel, Pivot, Height Adjust, 3Yr Garancija: 36 mjeseci. PN:P2723D-56 | Dell S-series SE2422H 23.8" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 5ms, 178°/178°, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr Garancija: 36 mjeseci. PN:SE2422H-56 | LENOVO Monitor LED D22-20 21.5" TN 16:9, 1920x1080px, 5ms, 90/65, 75Hz, 200cd, 600:1, HDMI, VGA, Tilt, Raven Black, 3y Garancija: 36 mjeseci. PN:66ADKAC1EU | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE Garancija: 24 mjeseci. PN:981-001062 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |