Opis
LOGITECH Corded Keyboard K120 – EER – Slovenian layout
Garancija: 36 mjeseci.
PN:920-002498
LOGITECH Corded Keyboard K120 – EER – Slovenian layout
Garancija: 36 mjeseci.
PN:920-002498
Settings | 920-002498 remove | SE2422H-56 remove | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) remove | CND-SFM02 remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | U6-LITE remove |
---|---|---|---|---|---|---|
Name | 920-002498 remove | SE2422H-56 remove | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) remove | CND-SFM02 remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | U6-LITE remove |
Image | ||||||
SKU | 920-002498 | SE2422H-56 | DTX/32GB | CND-SFM02 | BX80715G7400SRL66 | U6-LITE |
Rating | ||||||
Price | 32,64 KM | 285,60 KM | 8,16 KM | 72,42 KM | 187,68 KM | 261,12 KM |
Stock | Nema na zalihi | 20 na zalihi | 20 na zalihi | 3 na zalihi | 20 na zalihi | 20 na zalihi |
Availability | Nema na zalihi | 20 na zalihi | 20 na zalihi | 3 na zalihi | 20 na zalihi | 20 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | LOGITECH Corded Keyboard K120 - EER - Slovenian layout Garancija: 36 mjeseci. PN:920-002498 | Dell S-series SE2422H 23.8" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 5ms, 178°/178°, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr Garancija: 36 mjeseci. PN:SE2422H-56 | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) Garancija: 60 mjeseci. PN:DTX/32GB | CANYON FM-02, floor mat for gaming chair lower side:antislip basedurable polyester fabricSize: 100x130cmColor: Black+camouflage pattern Garancija: 12 mjeseci. PN:CND-SFM02 | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box Garancija: 36 mjeseci. PN:BX80715G7400SRL66 | Ubiquiti U6-Lite Wi-Fi 6 Access Point with dual-band 2x2 MIMO in a compact design for low-profile mounting; no POE included in packaging ; Ubiquiti recommends using either POE switch or U-POE-af-EU Garancija: 12 mjeseci. PN:U6-LITE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |