Opis
LOGITECH ERGO K860 – GRAPHITE – UK – 2.4GHZ/BT – INTNL
Garancija: 24 mjeseci.
PN:920-010107
LOGITECH ERGO K860 – GRAPHITE – UK – 2.4GHZ/BT – INTNL
Garancija: 24 mjeseci.
PN:920-010107
Settings | 920-010107 remove | P2723D-56 remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | SE2422H-56 remove | Intel CPU Desktop Core i5-11400 (2.6GHz, 12MB, LGA1200) box remove |
---|---|---|---|---|---|---|
Name | 920-010107 remove | P2723D-56 remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | SE2422H-56 remove | Intel CPU Desktop Core i5-11400 (2.6GHz, 12MB, LGA1200) box remove |
Image | ||||||
SKU | 920-010107 | P2723D-56 | 981-001062 | 910-005282 | SE2422H-56 | BX8070811400SRKP0 |
Rating | ||||||
Price | 249,90 KM | 715,02 KM | 183,60 KM | 148,92 KM | 285,60 KM | 364,14 KM |
Stock | Nema na zalihi | 8 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi | 20 na zalihi |
Availability | Nema na zalihi | 8 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi | 20 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | LOGITECH ERGO K860 - GRAPHITE - UK - 2.4GHZ/BT - INTNL Garancija: 24 mjeseci. PN:920-010107 | Monitor DELL Professional P2723D 27in, 2560x1440, QHD, IPS Antiglare, 16:9, 1000:1, 350 cd/m2, 8ms/5ms, 178/178, DP, HDMI, 5x USB 3.2, Tilt, Swivel, Pivot, Height Adjust, 3Yr Garancija: 36 mjeseci. PN:P2723D-56 | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE Garancija: 24 mjeseci. PN:981-001062 | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 Garancija: 24 mjeseci. PN:910-005282 | Dell S-series SE2422H 23.8" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 5ms, 178°/178°, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr Garancija: 36 mjeseci. PN:SE2422H-56 | Intel CPU Desktop Core i5-11400 (2.6GHz, 12MB, LGA1200) box Garancija: 36 mjeseci. PN:BX8070811400SRKP0 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |