Opis
Alienware 15” Vindicator 2.0 Backpack
Garancija: 6 mjeseci.
PN:460-BCBV-56
190,74 KM
Dostupnost: Out of StockNema na zalihi
Settings | Alienware 15" Vindicator 2.0 Backpack remove | TL-SG3428X remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | SE2422H-56 remove | G2740HSU-B1 remove |
---|---|---|---|---|---|---|
Name | Alienware 15" Vindicator 2.0 Backpack remove | TL-SG3428X remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | SE2422H-56 remove | G2740HSU-B1 remove |
Image | ||||||
SKU | 460-BCBV-56 | TL-SG3428X | BX80715G7400SRL66 | 910-005282 | SE2422H-56 | G2740HSU-B1 |
Rating | ||||||
Price | 190,74 KM | 595,68 KM | 187,68 KM | 148,92 KM | 285,60 KM | 332,52 KM |
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi |
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | Alienware 15" Vindicator 2.0 Backpack Garancija: 6 mjeseci. PN:460-BCBV-56 | JetStream 24-Port Gigabit L2+ Managed Switch with 4 10G SFP+ slots, support SDN Controller, abundant L2/L2+ features, 1U rack mountable, full managed via web UI/CLI/Console/SSH/Telnet/SNMP. Garancija: 36 mjeseci. PN:TL-SG3428X | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box Garancija: 36 mjeseci. PN:BX80715G7400SRL66 | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 Garancija: 24 mjeseci. PN:910-005282 | Dell S-series SE2422H 23.8" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 5ms, 178°/178°, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr Garancija: 36 mjeseci. PN:SE2422H-56 | 27" ETE IPS-panel Gaming, G-Master Black Hawk, FreeSync, 1920x1080@75Hz, 250cd/m², HDMI, DisplayPort, 1ms (MPRT), Speakers, USB-HUB (2x2.0), Black Tuner Garancija: 36 mjeseci. PN:G2740HSU-B1 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |