Opis
Amazfit GTS 3 Ivory White
Garancija: 12M mjeseci.
PN:W2035OV2N
Settings | Amazfit GTS 3 White remove | Asus MON VS197DE 18,5" remove | HP 23,8"V24i FHD Monitor IPS remove | ASUS CERBERUS-GTX1050TI-A4G remove | APACER RAM 8GB DDR4 DIMM remove | Amazfit T-Rex Pro Black remove | ||
---|---|---|---|---|---|---|---|---|
Name | Amazfit GTS 3 White remove | Asus MON VS197DE 18,5" remove | HP 23,8"V24i FHD Monitor IPS remove | ASUS CERBERUS-GTX1050TI-A4G remove | APACER RAM 8GB DDR4 DIMM remove | Amazfit T-Rex Pro Black remove | ||
Image | ||||||||
SKU | W2035OV2N | 90LMF1301T02201C- | 9RV17AA | 90YV0A75-M0NA00 | A4U08G26CRIBH05-1 | W201130V1N | ||
Rating | ||||||||
Price | 376,38 KM | 197,29 KM | 285,60 KM | 449,82 KM | 66,34 KM | 298,86 KM | ||
Stock | Nema na zalihi | 1 na zalihi | 5 na zalihi | 5 na zalihi | 20 na zalihi | 7 na zalihi | ||
Availability | Nema na zalihi | 1 na zalihi | 5 na zalihi | 5 na zalihi | 20 na zalihi | 7 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Amazfit GTS 3 Ivory White Garancija: 12M mjeseci. PN:W2035OV2N | Panel Size: Wide Screen 18.5"(47.0cm) 16:9 True Resolution : 1366x768 Pixel Pitch : 0.3mm Brightness(Max) : 200 cd/m2 ASUS Smart Contrast Ratio (ASCR) : 50000000:1 Viewing Angle : 90°(H)/65°(V) Response Time : 5ms Display Colors : 16.7M Signal Input : D-Sub Chassis Colors : Black Tilt : +20°~-5° VESA Wall Mounting : 75x75mm Slim Design : Yes Kensington lock Phys. Dimension with Stand (WxHxD) : 447x346x185mm Net Weight (Esti.) : 2.6kg Garancija: 36M mjeseci. PN:90LMF1301T02201C- | HP V24i FHD Monitor 23,8",FHD,IPS,250cd,5ms,1000:1,VGA,HDMI,VESA 100x100,2 godine garancije Garancija: 24M mjeseci. PN:9RV17AA | ASUS CERBERUS-GTX1050TI-A4G;NVIDIA GeForce GTX 1050 TI;4GB GDDR5 128bit;DVI,HDMI,DP Garancija: 36M mjeseci. PN:90YV0A75-M0NA00 | APACER RAM 8GB DDR4 DIMM 2666Mhz, Retail Garancija: 24M mjeseci. PN:A4U08G26CRIBH05-1 | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|