Opis
AOC Gaming Mouse GM510 Wired USB 2.0, AOC G-Menu, Palm, Claw, Right handed, 2 profiles, 16000 Real DPI, 2y
Garancija: 24 mjeseci.
PN:GM510B
62,22 KM
Dostupnost: na lageru20 na zalihi
AOC Gaming Mouse GM510 Wired USB 2.0, AOC G-Menu, Palm, Claw, Right handed, 2 profiles, 16000 Real DPI, 2y
Garancija: 24 mjeseci.
PN:GM510B
Settings | AOC Gaming Mouse GM510 Wired USB 2.0, AOC G-Menu, Palm, Claw, Right handed, 2 profiles, 16000 Real DPI, 2y remove | CND-SFM02 remove | G2740HSU-B1 remove | U6-PRO remove | Lenovo Legion 17-inch Armored Backpack II remove | USW-FLEX-MINI-EU remove |
---|---|---|---|---|---|---|
Name | AOC Gaming Mouse GM510 Wired USB 2.0, AOC G-Menu, Palm, Claw, Right handed, 2 profiles, 16000 Real DPI, 2y remove | CND-SFM02 remove | G2740HSU-B1 remove | U6-PRO remove | Lenovo Legion 17-inch Armored Backpack II remove | USW-FLEX-MINI-EU remove |
Image | ||||||
SKU | GM510B | CND-SFM02 | G2740HSU-B1 | U6-PRO | GX40V10007 | USW-FLEX-MINI-EU |
Rating | ||||||
Price | 62,22 KM | 72,42 KM | 332,52 KM | 428,40 KM | 167,28 KM | 77,52 KM |
Stock | 20 na zalihi | 3 na zalihi | 1 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi |
Availability | 20 na zalihi | 3 na zalihi | 1 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | AOC Gaming Mouse GM510 Wired USB 2.0, AOC G-Menu, Palm, Claw, Right handed, 2 profiles, 16000 Real DPI, 2y Garancija: 24 mjeseci. PN:GM510B | CANYON FM-02, floor mat for gaming chair lower side:antislip basedurable polyester fabricSize: 100x130cmColor: Black+camouflage pattern Garancija: 12 mjeseci. PN:CND-SFM02 | 27" ETE IPS-panel Gaming, G-Master Black Hawk, FreeSync, 1920x1080@75Hz, 250cd/m², HDMI, DisplayPort, 1ms (MPRT), Speakers, USB-HUB (2x2.0), Black Tuner Garancija: 36 mjeseci. PN:G2740HSU-B1 | Indoor 5.3Gbps WiFi6 AP with 300+ client capacity Garancija: 12 mjeseci. PN:U6-PRO | Lenovo Legion 17-inch Armored Backpack II Garancija: 0 mjeseci. PN:GX40V10007 | UniFi Compact 5Port Gigabit Desktop Switch Garancija: 12 mjeseci. PN:USW-FLEX-MINI-EU |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |