Opis
Arctic Freezer 7 X,Compact Multi-Compatible CPU Cooler
Garancija: 24M mjeseci.
PN:ACFRE00077A
Arctic Freezer 7 X,Compact Multi-Compatible CPU Cooler
Garancija: 24M mjeseci.
PN:ACFRE00077A
Settings | Arctic Freezer 7 X remove | Amazfit T-Rex Pro Black remove | Asus 27" monitor VG279Q1A remove | Gigabyte BRIX GB-BMCE-4500C remove | TESLA TV 43''E320BF FHD remove | HP 200G4 AiO i310110U 8GB/25 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Arctic Freezer 7 X remove | Amazfit T-Rex Pro Black remove | Asus 27" monitor VG279Q1A remove | Gigabyte BRIX GB-BMCE-4500C remove | TESLA TV 43''E320BF FHD remove | HP 200G4 AiO i310110U 8GB/25 remove | ||||
Image | ||||||||||
SKU | ACFRE00077A | W201130V1N | 90LM05X0-B01170 | GA6XJDDXXWMR-EK | 43E320BF | 2B428EA | ||||
Rating | ||||||||||
Price | 52,00 KM | 298,86 KM | 502,86 KM | 399,68 KM | 380,46 KM | 1.544,28 KM | ||||
Stock | 20 na zalihi | 7 na zalihi | 2 na zalihi | 5 na zalihi | 5 na zalihi | 3 na zalihi | ||||
Availability | 20 na zalihi | 7 na zalihi | 2 na zalihi | 5 na zalihi | 5 na zalihi | 3 na zalihi | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Arctic Freezer 7 X,Compact Multi-Compatible CPU Cooler Garancija: 24M mjeseci. PN:ACFRE00077A | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | Asus 27" monitor VG279Q1A 27",IPS,FHD,165Hz,250Cd,1ms,2xHDMI,1xDP,Speakers, Swivel,VESA 100 Garancija: 36M mjeseci. PN:90LM05X0-B01170 | Gigabyte BRIX [GB-BMCE-4500C]; Celeron N4500;1xSO-DIMM DDR4;Supports 2.5" HDD/SSD;1xM.2;HDMI,mDP Garancija: 36M mjeseci. PN:GA6XJDDXXWMR-EK | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | HP all in one 200G4 i3-10110U 21.5"-All in one non touch / 8GB / 256GB SSD / W10p64 / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam / Sea and Rail Garancija: 12M mjeseci. PN:2B428EA | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|