Opis
ASUS MB PRIME H410M-R-SI;Intel H410;LGA 1200;2xDDR4;VGA,DVI,HDMI
Garancija: 36M mjeseci.
PN:90MB1520-M0ECY0
ASUS MB PRIME H410M-R-SI;Intel H410;LGA 1200;2xDDR4;VGA,DVI,HDMI
Garancija: 36M mjeseci.
PN:90MB1520-M0ECY0
Settings | ASUS MB PRIME H410M-R-SI remove | CORSAIR KATAR RGB, 18000DPI remove | HP Pavilion Gaming 15-ec2089nm remove | Arctic P12 PWM PST A-RGB remove | ASUS CERBERUS-GTX1050TI-A4G remove | Gigabyte BRIX GB-BMCE-4500C remove |
---|---|---|---|---|---|---|
Name | ASUS MB PRIME H410M-R-SI remove | CORSAIR KATAR RGB, 18000DPI remove | HP Pavilion Gaming 15-ec2089nm remove | Arctic P12 PWM PST A-RGB remove | ASUS CERBERUS-GTX1050TI-A4G remove | Gigabyte BRIX GB-BMCE-4500C remove |
Image | ||||||
SKU | 90MB1520-M0ECY0 | CH-930C111-EU | 5U046EA | ACFAN00231A | 90YV0A75-M0NA00 | GA6XJDDXXWMR-EK |
Rating | ||||||
Price | 141,78 KM | 75,48 KM | 1.986,33 KM | 26,75 KM | 449,82 KM | 399,68 KM |
Stock | Nema na zalihi | 15 na zalihi | 2 na zalihi | 20 na zalihi | 5 na zalihi | 5 na zalihi |
Availability | Nema na zalihi | 15 na zalihi | 2 na zalihi | 20 na zalihi | 5 na zalihi | 5 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | ASUS MB PRIME H410M-R-SI;Intel H410;LGA 1200;2xDDR4;VGA,DVI,HDMI Garancija: 36M mjeseci. PN:90MB1520-M0ECY0 | CORSAIR KATAR PRO XT Ultra-Light Gaming Mouse Garancija: 24M mjeseci. PN:CH-930C111-EU | HP Pavilion Gaming15-ec2089nm; 15.6 FHD AG 300 nits, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 2DM 3200, 512GB PCIe SSD, NVIDIA GF GTX 1650 4GB, BackLit KB, Audio by Bang & Olufsen, FreeDOS, ShadowBlack w/ Ghost white Garancija: 12M mjeseci. PN:5U046EA | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | ASUS CERBERUS-GTX1050TI-A4G;NVIDIA GeForce GTX 1050 TI;4GB GDDR5 128bit;DVI,HDMI,DP Garancija: 36M mjeseci. PN:90YV0A75-M0NA00 | Gigabyte BRIX [GB-BMCE-4500C]; Celeron N4500;1xSO-DIMM DDR4;Supports 2.5" HDD/SSD;1xM.2;HDMI,mDP Garancija: 36M mjeseci. PN:GA6XJDDXXWMR-EK |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |