Opis
ASUS Prime AP201 Case White,MicroATX,tool-free side panels,quasi-filter mesh
Garancija: 24M mjeseci.
PN:90DC00G3-B39000
ASUS Prime AP201 Case White,MicroATX,tool-free side panels,quasi-filter mesh
Garancija: 24M mjeseci.
PN:90DC00G3-B39000
Settings | ASUS Prime AP201 Case White remove | Zakrivljeni Samsung Odyssey G9 remove | Amazfit T-Rex Pro Black remove | HP 23,8"V24i FHD Monitor IPS remove | ASUS CERBERUS-GTX1050TI-A4G remove | Asus 27" monitor VG279Q1A remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS Prime AP201 Case White remove | Zakrivljeni Samsung Odyssey G9 remove | Amazfit T-Rex Pro Black remove | HP 23,8"V24i FHD Monitor IPS remove | ASUS CERBERUS-GTX1050TI-A4G remove | Asus 27" monitor VG279Q1A remove | ||||
Image | ||||||||||
SKU | 90DC00G3-B39000 | LC49G95TSSRXEN | W201130V1N | 9RV17AA | 90YV0A75-M0NA00 | 90LM05X0-B01170 | ||||
Rating | ||||||||||
Price | 200,09 KM | 2.932,10 KM | 298,86 KM | 285,60 KM | 449,82 KM | 502,86 KM | ||||
Stock | 1 na zalihi | 5 na zalihi | 7 na zalihi | 5 na zalihi | 5 na zalihi | 2 na zalihi | ||||
Availability | 1 na zalihi | 5 na zalihi | 7 na zalihi | 5 na zalihi | 5 na zalihi | 2 na zalihi | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ASUS Prime AP201 Case White,MicroATX,tool-free side panels,quasi-filter mesh Garancija: 24M mjeseci. PN:90DC00G3-B39000 | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | HP V24i FHD Monitor 23,8",FHD,IPS,250cd,5ms,1000:1,VGA,HDMI,VESA 100x100,2 godine garancije Garancija: 24M mjeseci. PN:9RV17AA | ASUS CERBERUS-GTX1050TI-A4G;NVIDIA GeForce GTX 1050 TI;4GB GDDR5 128bit;DVI,HDMI,DP Garancija: 36M mjeseci. PN:90YV0A75-M0NA00 | Asus 27" monitor VG279Q1A 27",IPS,FHD,165Hz,250Cd,1ms,2xHDMI,1xDP,Speakers, Swivel,VESA 100 Garancija: 36M mjeseci. PN:90LM05X0-B01170 | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|