Opis
CORSAIR Vengeance Series 8GB, (1x8GB) DDR4 SODIMM 2666 MHz, CL 18 Memory Kit
Garancija: 36M mjeseci.
PN:CMSX8GX4M1A2666C18
CORSAIR Vengeance Series 8GB, (1x8GB) DDR4 SODIMM 2666 MHz, CL 18 Memory Kit
Garancija: 36M mjeseci.
PN:CMSX8GX4M1A2666C18
Settings | CORSAIR 8GB 2666MHz SODIMM remove | Dell UltraSharp 27 - U2722DE remove | Gigabyte BRIX GB-BMCE-4500C remove | Gigabyte SSD 1TB remove | Amazfit T-Rex Pro Black remove | ASUS CERBERUS-GTX1050TI-A4G remove |
---|---|---|---|---|---|---|
Name | CORSAIR 8GB 2666MHz SODIMM remove | Dell UltraSharp 27 - U2722DE remove | Gigabyte BRIX GB-BMCE-4500C remove | Gigabyte SSD 1TB remove | Amazfit T-Rex Pro Black remove | ASUS CERBERUS-GTX1050TI-A4G remove |
Image | ||||||
SKU | CMSX8GX4M1A2666C18 | 210-AYUJ | GA6XJDDXXWMR-EK | GPSE8N1T-00-G | W201130V1N | 90YV0A75-M0NA00 |
Rating | ||||||
Price | 75,48 KM | 1.071,47 KM | 399,68 KM | 299,52 KM | 298,86 KM | 449,82 KM |
Stock | 16 na zalihi | 5 na zalihi | 5 na zalihi | 3 na zalihi | 7 na zalihi | 5 na zalihi |
Availability | 16 na zalihi | 5 na zalihi | 5 na zalihi | 3 na zalihi | 7 na zalihi | 5 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | CORSAIR Vengeance Series 8GB, (1x8GB) DDR4 SODIMM 2666 MHz, CL 18 Memory Kit Garancija: 36M mjeseci. PN:CMSX8GX4M1A2666C18 | DELL Monitor LED UltraSharp U2722DE 27'' QHD , 2560x1440 , 16:9 , IPS LED backlit, AG, 3H coating , 1000:1, 350 cd/m2, 5 ms, 178/178, DP, HDMI, RJ-45; 3x USB-C; DP-out; 4x USB-A 3.2; height 150mm, pivot, tilt , swivel, VESA Garancija: --- mjeseci. PN:210-AYUJ | Gigabyte BRIX [GB-BMCE-4500C]; Celeron N4500;1xSO-DIMM DDR4;Supports 2.5" HDD/SSD;1xM.2;HDMI,mDP Garancija: 36M mjeseci. PN:GA6XJDDXXWMR-EK | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | ASUS CERBERUS-GTX1050TI-A4G;NVIDIA GeForce GTX 1050 TI;4GB GDDR5 128bit;DVI,HDMI,DP Garancija: 36M mjeseci. PN:90YV0A75-M0NA00 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |