Opis
Corsair DDR4, 3600MHz 16GB 2x8GB DIMM, Unbuffered, 18-22-22-42, XMP 2.0, VENGEANCE RGB RS Heatspreader, RGB LED, 1.35V, for AMD Ryzen & Intel XMP
Garancija: 36M mjeseci.
PN:CMG16GX4M2D3600C18
Corsair DDR4, 3600MHz 16GB 2x8GB DIMM, Unbuffered, 18-22-22-42, XMP 2.0, VENGEANCE RGB RS Heatspreader, RGB LED, 1.35V, for AMD Ryzen & Intel XMP
Garancija: 36M mjeseci.
PN:CMG16GX4M2D3600C18
Settings | CORSAIR DDR4 16GB 3600MHz RGB remove | Amazfit T-Rex Pro Black remove | APACER RAM 8GB DDR4 DIMM remove | Gigabyte BRIX GB-BMCE-4500C remove | Arctic P12 PWM PST A-RGB remove | Gigabyte SSD 1TB remove |
---|---|---|---|---|---|---|
Name | CORSAIR DDR4 16GB 3600MHz RGB remove | Amazfit T-Rex Pro Black remove | APACER RAM 8GB DDR4 DIMM remove | Gigabyte BRIX GB-BMCE-4500C remove | Arctic P12 PWM PST A-RGB remove | Gigabyte SSD 1TB remove |
Image | ||||||
SKU | CMG16GX4M2D3600C18 | W201130V1N | A4U08G26CRIBH05-1 | GA6XJDDXXWMR-EK | ACFAN00231A | GPSE8N1T-00-G |
Rating | ||||||
Price | 204,00 KM | 298,86 KM | 66,34 KM | 399,68 KM | 26,75 KM | 299,52 KM |
Stock | 9 na zalihi | 7 na zalihi | 20 na zalihi | 5 na zalihi | 20 na zalihi | 3 na zalihi |
Availability | 9 na zalihi | 7 na zalihi | 20 na zalihi | 5 na zalihi | 20 na zalihi | 3 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | Corsair DDR4, 3600MHz 16GB 2x8GB DIMM, Unbuffered, 18-22-22-42, XMP 2.0, VENGEANCE RGB RS Heatspreader, RGB LED, 1.35V, for AMD Ryzen & Intel XMP Garancija: 36M mjeseci. PN:CMG16GX4M2D3600C18 | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | APACER RAM 8GB DDR4 DIMM 2666Mhz, Retail Garancija: 24M mjeseci. PN:A4U08G26CRIBH05-1 | Gigabyte BRIX [GB-BMCE-4500C]; Celeron N4500;1xSO-DIMM DDR4;Supports 2.5" HDD/SSD;1xM.2;HDMI,mDP Garancija: 36M mjeseci. PN:GA6XJDDXXWMR-EK | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |