Opis
CORSAIR K55 RGB PRO XT Gaming Keyboard- wired, otporna na vodu i prašinu
Garancija: 24M mjeseci.
PN:CH-9226715-NA
CORSAIR K55 RGB PRO XT Gaming Keyboard- wired, otporna na vodu i prašinu
Garancija: 24M mjeseci.
PN:CH-9226715-NA
Settings | CORSAIR K55 RGB PRO XT remove | Zakrivljeni Samsung Odyssey G9 remove | HP Pavilion Gaming 15-ec2089nm remove | Amazfit T-Rex Pro Black remove | Kingston 32GB 5600MHz DDR5 remove | Gigabyte SSD 1TB remove |
---|---|---|---|---|---|---|
Name | CORSAIR K55 RGB PRO XT remove | Zakrivljeni Samsung Odyssey G9 remove | HP Pavilion Gaming 15-ec2089nm remove | Amazfit T-Rex Pro Black remove | Kingston 32GB 5600MHz DDR5 remove | Gigabyte SSD 1TB remove |
Image | ||||||
SKU | CH-9226715-NA | LC49G95TSSRXEN | 5U046EA | W201130V1N | KF556C40BBK2-32 | GPSE8N1T-00-G |
Rating | ||||||
Price | 147,90 KM | 2.932,10 KM | 1.986,33 KM | 298,86 KM | 323,14 KM | 299,52 KM |
Stock | 6 na zalihi | 5 na zalihi | 2 na zalihi | 7 na zalihi | 3 na zalihi | 3 na zalihi |
Availability | 6 na zalihi | 5 na zalihi | 2 na zalihi | 7 na zalihi | 3 na zalihi | 3 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | CORSAIR K55 RGB PRO XT Gaming Keyboard- wired, otporna na vodu i prašinu Garancija: 24M mjeseci. PN:CH-9226715-NA | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | HP Pavilion Gaming15-ec2089nm; 15.6 FHD AG 300 nits, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 2DM 3200, 512GB PCIe SSD, NVIDIA GF GTX 1650 4GB, BackLit KB, Audio by Bang & Olufsen, FreeDOS, ShadowBlack w/ Ghost white Garancija: 12M mjeseci. PN:5U046EA | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |