Opis
Dell E-series E2422HN 23.8” (16:9), IPS, 60Hz Anti glare, 1920×1080, 1000:1, 250 cd/m2, 5ms, 178/178, tilt-adjust., VGA, HDMI, 3Yr
Garancija: — mjeseci.
PN:210-BBSD
Dell E-series E2422HN 23.8” (16:9), IPS, 60Hz Anti glare, 1920×1080, 1000:1, 250 cd/m2, 5ms, 178/178, tilt-adjust., VGA, HDMI, 3Yr
Garancija: — mjeseci.
PN:210-BBSD
Veličina (monitori): | 23.8'' |
---|
Settings | Dell 24 Monitor - E2422HN 23.8 remove | APACER RAM 8GB DDR4 DIMM remove | OMEN by HP Laptop 16-c0013nm remove | HyperX Pulsefire FPS Pro remove | Asus MON VS197DE 18,5" remove | Amazfit T-Rex Pro Black remove | ||
---|---|---|---|---|---|---|---|---|
Name | Dell 24 Monitor - E2422HN 23.8 remove | APACER RAM 8GB DDR4 DIMM remove | OMEN by HP Laptop 16-c0013nm remove | HyperX Pulsefire FPS Pro remove | Asus MON VS197DE 18,5" remove | Amazfit T-Rex Pro Black remove | ||
Image | ||||||||
SKU | A4U08G26CRIBH05-1 | 4L9Y1EA | 4P4F7AA | 90LMF1301T02201C- | W201130V1N | |||
Rating | ||||||||
Price | 332,52 KM | 66,34 KM | 2.677,28 KM | 96,30 KM | 197,29 KM | 298,86 KM | ||
Stock | Nema na zalihi | 20 na zalihi | 2 na zalihi | 16 na zalihi | 1 na zalihi | 7 na zalihi | ||
Availability | Nema na zalihi | 20 na zalihi | 2 na zalihi | 16 na zalihi | 1 na zalihi | 7 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Dell E-series E2422HN 23.8" (16:9), IPS, 60Hz Anti glare, 1920x1080, 1000:1, 250 cd/m2, 5ms, 178/178, tilt-adjust., VGA, HDMI, 3Yr Garancija: --- mjeseci. PN:210-BBSD | APACER RAM 8GB DDR4 DIMM 2666Mhz, Retail Garancija: 24M mjeseci. PN:A4U08G26CRIBH05-1 | HP Omen 16-c0013nm; 16.1 FHD AG IPS 144Hz, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 3200, 512GB PCIe 3x4 Nvme, Nvidia GF RTX 3050 Ti 4GB, Audio by Bang & Olufsen, 4-zone RGB backlit, Mica Silver, 3y warranty Garancija: 12M mjeseci. PN:4L9Y1EA | HyperX Pulsefire FPS Pro - Gaming Mouse (Gunmetal) Garancija: 24M mjeseci. PN:4P4F7AA | Panel Size: Wide Screen 18.5"(47.0cm) 16:9 True Resolution : 1366x768 Pixel Pitch : 0.3mm Brightness(Max) : 200 cd/m2 ASUS Smart Contrast Ratio (ASCR) : 50000000:1 Viewing Angle : 90°(H)/65°(V) Response Time : 5ms Display Colors : 16.7M Signal Input : D-Sub Chassis Colors : Black Tilt : +20°~-5° VESA Wall Mounting : 75x75mm Slim Design : Yes Kensington lock Phys. Dimension with Stand (WxHxD) : 447x346x185mm Net Weight (Esti.) : 2.6kg Garancija: 36M mjeseci. PN:90LMF1301T02201C- | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|