Opis
DJI Tello Boost Combo, dron + dodatna oprema: tri baterije, punjac za baterije, propeleri, zastita za propelere i kabal za povezivanje
Garancija: 12M mjeseci.
PN:CP.TL.00000046.01
DJI Tello Boost Combo, dron + dodatna oprema: tri baterije, punjac za baterije, propeleri, zastita za propelere i kabal za povezivanje
Garancija: 12M mjeseci.
PN:CP.TL.00000046.01
Settings | DJI Tello Boost Combo remove | Arctic P12 PWM PST A-RGB remove | Amazfit T-Rex Pro Black remove | Kingston 32GB 5600MHz DDR5 remove | 22" FHD Ravni Monitor T35F remove | CORSAIR KATAR RGB, 18000DPI remove |
---|---|---|---|---|---|---|
Name | DJI Tello Boost Combo remove | Arctic P12 PWM PST A-RGB remove | Amazfit T-Rex Pro Black remove | Kingston 32GB 5600MHz DDR5 remove | 22" FHD Ravni Monitor T35F remove | CORSAIR KATAR RGB, 18000DPI remove |
Image | ||||||
SKU | CP.TL.00000046.01 | ACFAN00231A | W201130V1N | KF556C40BBK2-32 | LF22T350FHRXEN | CH-930C111-EU |
Rating | ||||||
Price | 299,00 KM | 26,75 KM | 298,86 KM | 323,14 KM | 261,60 KM | 75,48 KM |
Stock | 3 na zalihi | 20 na zalihi | 7 na zalihi | 3 na zalihi | 5 na zalihi | 15 na zalihi |
Availability | 3 na zalihi | 20 na zalihi | 7 na zalihi | 3 na zalihi | 5 na zalihi | 15 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | DJI Tello Boost Combo, dron + dodatna oprema: tri baterije, punjac za baterije, propeleri, zastita za propelere i kabal za povezivanje Garancija: 12M mjeseci. PN:CP.TL.00000046.01 | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | Samsung monitor LF22T350FHRXDU 1920x1080, FHD, IPS ekran, 75Hz, 5ms, 200cd, HDMI, D-Sub, Vesa 100x100, Eye Saver Mode, Flicker Free, Game Mode, Boja crna Garancija: 24M mjeseci. PN:LF22T350FHRXEN | CORSAIR KATAR PRO XT Ultra-Light Gaming Mouse Garancija: 24M mjeseci. PN:CH-930C111-EU |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |