Opis
GIGABYTE BRIX GB-BMCE-5105;Celeron N5105,Dual Band Wireless-802.11 AC;1xM.2,2.5” HDD/SSD,HDMI,mini DP
Garancija: 36M mjeseci.
PN:GA6XJRDXXWMR-EK
GIGABYTE BRIX GB-BMCE-5105;Celeron N5105,Dual Band Wireless-802.11 AC;1xM.2,2.5” HDD/SSD,HDMI,mini DP
Garancija: 36M mjeseci.
PN:GA6XJRDXXWMR-EK
Settings | GIGABYTE BRIX GB-BMCE-5105 remove | Dell UltraSharp 27 - U2722DE remove | TESLA TV 43''E320BF FHD remove | Amazfit T-Rex Pro Black remove | Gigabyte SSD 1TB remove | APACER RAM 8GB DDR4 DIMM remove | ||
---|---|---|---|---|---|---|---|---|
Name | GIGABYTE BRIX GB-BMCE-5105 remove | Dell UltraSharp 27 - U2722DE remove | TESLA TV 43''E320BF FHD remove | Amazfit T-Rex Pro Black remove | Gigabyte SSD 1TB remove | APACER RAM 8GB DDR4 DIMM remove | ||
Image | ||||||||
SKU | GA6XJRDXXWMR-EK | 210-AYUJ | 43E320BF | W201130V1N | GPSE8N1T-00-G | A4U08G26CRIBH05-1 | ||
Rating | ||||||||
Price | 429,42 KM | 1.071,47 KM | 380,46 KM | 298,86 KM | 299,52 KM | 66,34 KM | ||
Stock | 1 na zalihi | 5 na zalihi | 5 na zalihi | 7 na zalihi | 3 na zalihi | 20 na zalihi | ||
Availability | 1 na zalihi | 5 na zalihi | 5 na zalihi | 7 na zalihi | 3 na zalihi | 20 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | GIGABYTE BRIX GB-BMCE-5105;Celeron N5105,Dual Band Wireless-802.11 AC;1xM.2,2.5" HDD/SSD,HDMI,mini DP Garancija: 36M mjeseci. PN:GA6XJRDXXWMR-EK | DELL Monitor LED UltraSharp U2722DE 27'' QHD , 2560x1440 , 16:9 , IPS LED backlit, AG, 3H coating , 1000:1, 350 cd/m2, 5 ms, 178/178, DP, HDMI, RJ-45; 3x USB-C; DP-out; 4x USB-A 3.2; height 150mm, pivot, tilt , swivel, VESA Garancija: --- mjeseci. PN:210-AYUJ | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G | APACER RAM 8GB DDR4 DIMM 2666Mhz, Retail Garancija: 24M mjeseci. PN:A4U08G26CRIBH05-1 | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|