Opis
Gigabyte VGA RX 6650 XT Gaming OC; 8GB GDDR6 128bit; 2xHDMI, 2xDP; [GV-R665XTGAMING OC-8GD]
Garancija: 36M mjeseci.
PN:GV-R665XTGAMING OC
Gigabyte VGA RX 6650 XT Gaming OC; 8GB GDDR6 128bit; 2xHDMI, 2xDP; [GV-R665XTGAMING OC-8GD]
Garancija: 36M mjeseci.
PN:GV-R665XTGAMING OC
Settings | Gigabyte VGA RX 6650 XT Gam OC remove | HP Pavilion Gaming 15-ec2089nm remove | Gigabyte SSD 1TB remove | Arctic Freezer A35 ARGB remove | TESLA TV 43''E320BF FHD remove | Amazfit T-Rex Pro Black remove | ||
---|---|---|---|---|---|---|---|---|
Name | Gigabyte VGA RX 6650 XT Gam OC remove | HP Pavilion Gaming 15-ec2089nm remove | Gigabyte SSD 1TB remove | Arctic Freezer A35 ARGB remove | TESLA TV 43''E320BF FHD remove | Amazfit T-Rex Pro Black remove | ||
Image | ||||||||
SKU | GV-R665XTGAMING OC | 5U046EA | GPSE8N1T-00-G | ACFRE00115A | 43E320BF | W201130V1N | ||
Rating | ||||||||
Price | 974,77 KM | 1.986,33 KM | 299,52 KM | 79,18 KM | 380,46 KM | 298,86 KM | ||
Stock | 5 na zalihi | 2 na zalihi | 3 na zalihi | 9 na zalihi | 5 na zalihi | 7 na zalihi | ||
Availability | 5 na zalihi | 2 na zalihi | 3 na zalihi | 9 na zalihi | 5 na zalihi | 7 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Gigabyte VGA RX 6650 XT Gaming OC; 8GB GDDR6 128bit; 2xHDMI, 2xDP; [GV-R665XTGAMING OC-8GD] Garancija: 36M mjeseci. PN:GV-R665XTGAMING OC | HP Pavilion Gaming15-ec2089nm; 15.6 FHD AG 300 nits, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 2DM 3200, 512GB PCIe SSD, NVIDIA GF GTX 1650 4GB, BackLit KB, Audio by Bang & Olufsen, FreeDOS, ShadowBlack w/ Ghost white Garancija: 12M mjeseci. PN:5U046EA | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G | Arctic Freezer A35 ARGB;Tower CPU Cooler for AMD with A-RGB Garancija: 24M mjeseci. PN:ACFRE00115A | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|