Opis
GV-N3080GAMING OC-10GD 2.0,nVidia GeForce RTX 3080;10GB GDDR6X 320bit;2xHDMI,3xDP
Garancija: 36M mjeseci.
PN:GV-N3080GAMING OC G2
2.251,14 KM
Dostupnost: Out of StockNema na zalihi
GV-N3080GAMING OC-10GD 2.0,nVidia GeForce RTX 3080;10GB GDDR6X 320bit;2xHDMI,3xDP
Garancija: 36M mjeseci.
PN:GV-N3080GAMING OC G2
Settings | GV-N3080GAMING OC-10GD 2.0 remove | Zakrivljeni Samsung Odyssey G9 remove | Arctic P12 PWM PST A-RGB remove | Gigabyte SSD 1TB remove | TESLA TV 43''E320BF FHD remove | CORSAIR KATAR RGB, 18000DPI remove | ||
---|---|---|---|---|---|---|---|---|
Name | GV-N3080GAMING OC-10GD 2.0 remove | Zakrivljeni Samsung Odyssey G9 remove | Arctic P12 PWM PST A-RGB remove | Gigabyte SSD 1TB remove | TESLA TV 43''E320BF FHD remove | CORSAIR KATAR RGB, 18000DPI remove | ||
Image | ||||||||
SKU | GV-N3080GAMING OC G2 | LC49G95TSSRXEN | ACFAN00231A | GPSE8N1T-00-G | 43E320BF | CH-930C111-EU | ||
Rating | ||||||||
Price | 2.251,14 KM | 2.932,10 KM | 26,75 KM | 299,52 KM | 380,46 KM | 75,48 KM | ||
Stock | Nema na zalihi | 5 na zalihi | 20 na zalihi | 3 na zalihi | 5 na zalihi | 15 na zalihi | ||
Availability | Nema na zalihi | 5 na zalihi | 20 na zalihi | 3 na zalihi | 5 na zalihi | 15 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | GV-N3080GAMING OC-10GD 2.0,nVidia GeForce RTX 3080;10GB GDDR6X 320bit;2xHDMI,3xDP Garancija: 36M mjeseci. PN:GV-N3080GAMING OC G2 | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | CORSAIR KATAR PRO XT Ultra-Light Gaming Mouse Garancija: 24M mjeseci. PN:CH-930C111-EU | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|