Opis
HyperX Pulsefire Mat Mouse Pad Cloth L
Garancija: 24M mjeseci.
PN:4Z7X4AA
Settings | HyperX Pulsefire Mat Mouse Pad remove | Dolce Gusto Infinissima white remove | CORSAIR KATAR RGB, 18000DPI remove | HP 200G4 AiO i310110U 8GB/25 remove | Kingston 32GB 5600MHz DDR5 remove | Zakrivljeni Samsung Odyssey G9 remove |
---|---|---|---|---|---|---|
Name | HyperX Pulsefire Mat Mouse Pad remove | Dolce Gusto Infinissima white remove | CORSAIR KATAR RGB, 18000DPI remove | HP 200G4 AiO i310110U 8GB/25 remove | Kingston 32GB 5600MHz DDR5 remove | Zakrivljeni Samsung Odyssey G9 remove |
Image | ||||||
SKU | 4Z7X4AA | KP170131. | CH-930C111-EU | 2B428EA | KF556C40BBK2-32 | LC49G95TSSRXEN |
Rating | ||||||
Price | 39,59 KM | 151,98 KM | 75,48 KM | 1.544,28 KM | 323,14 KM | 2.932,10 KM |
Stock | 20 na zalihi | 6 na zalihi | 15 na zalihi | 3 na zalihi | 2 na zalihi | 5 na zalihi |
Availability | 20 na zalihi | 6 na zalihi | 15 na zalihi | 3 na zalihi | 2 na zalihi | 5 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | HyperX Pulsefire Mat Mouse Pad Cloth L Garancija: 24M mjeseci. PN:4Z7X4AA | Krups Dolce Gusto Infinissima White KP170131 bijela boja,zapremina vode od 1.2 l ,sistem visokog pritiska (do 15 bara), eko-način rada: automatsko isključivanje nakon 5 minuta, energetski razred: A.Hermetički zatvorene kapsule čuvaju svježinu kafe.. Garancija: 24M mjeseci. PN:KP170131. | CORSAIR KATAR PRO XT Ultra-Light Gaming Mouse Garancija: 24M mjeseci. PN:CH-930C111-EU | HP all in one 200G4 i3-10110U 21.5"-All in one non touch / 8GB / 256GB SSD / W10p64 / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam / Sea and Rail Garancija: 12M mjeseci. PN:2B428EA | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |