Opis
Intel Celeron Dual-Core G5925 3.6GHz 2MB L3 LGA1200 BOX, Comet Lake
Garancija: 36M mjeseci.
PN:BX80701G5925
Intel Celeron Dual-Core G5925 3.6GHz 2MB L3 LGA1200 BOX, Comet Lake
Garancija: 36M mjeseci.
PN:BX80701G5925
Settings | Intel Celeron Dual-Core G5925 remove | Kingston 32GB 5600MHz DDR5 remove | Zakrivljeni Samsung Odyssey G9 remove | ASUS CERBERUS-GTX1050TI-A4G remove | 22" FHD Ravni Monitor T35F remove | APACER RAM 8GB DDR4 DIMM remove |
---|---|---|---|---|---|---|
Name | Intel Celeron Dual-Core G5925 remove | Kingston 32GB 5600MHz DDR5 remove | Zakrivljeni Samsung Odyssey G9 remove | ASUS CERBERUS-GTX1050TI-A4G remove | 22" FHD Ravni Monitor T35F remove | APACER RAM 8GB DDR4 DIMM remove |
Image | ||||||
SKU | BX80701G5925 | KF556C40BBK2-32 | LC49G95TSSRXEN | 90YV0A75-M0NA00 | LF22T350FHRXEN | A4U08G26CRIBH05-1 |
Rating | ||||||
Price | 140,76 KM | 323,14 KM | 2.932,10 KM | 449,82 KM | 261,60 KM | 66,34 KM |
Stock | 10 na zalihi | 2 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | 20 na zalihi |
Availability | 10 na zalihi | 2 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | 20 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | Intel Celeron Dual-Core G5925 3.6GHz 2MB L3 LGA1200 BOX, Comet Lake Garancija: 36M mjeseci. PN:BX80701G5925 | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | ASUS CERBERUS-GTX1050TI-A4G;NVIDIA GeForce GTX 1050 TI;4GB GDDR5 128bit;DVI,HDMI,DP Garancija: 36M mjeseci. PN:90YV0A75-M0NA00 | Samsung monitor LF22T350FHRXDU 1920x1080, FHD, IPS ekran, 75Hz, 5ms, 200cd, HDMI, D-Sub, Vesa 100x100, Eye Saver Mode, Flicker Free, Game Mode, Boja crna Garancija: 24M mjeseci. PN:LF22T350FHRXEN | APACER RAM 8GB DDR4 DIMM 2666Mhz, Retail Garancija: 24M mjeseci. PN:A4U08G26CRIBH05-1 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |