Opis
Intel Core i5-12500 3.0GHz 18MB L3 LGA1700 BOX,Alder Lake
Garancija: 36M mjeseci.
PN:BX8071512500
Intel Core i5-12500 3.0GHz 18MB L3 LGA1700 BOX,Alder Lake
Garancija: 36M mjeseci.
PN:BX8071512500
Settings | Intel Core i5-12500 3.0GHz remove | HP 27" monitor M27FQ QHD remove | APACER RAM 8GB DDR4 DIMM remove | Dell UltraSharp 27 - U2722DE remove | Arctic Freezer A35 ARGB remove | Zakrivljeni Samsung Odyssey G9 remove | ||
---|---|---|---|---|---|---|---|---|
Name | Intel Core i5-12500 3.0GHz remove | HP 27" monitor M27FQ QHD remove | APACER RAM 8GB DDR4 DIMM remove | Dell UltraSharp 27 - U2722DE remove | Arctic Freezer A35 ARGB remove | Zakrivljeni Samsung Odyssey G9 remove | ||
Image | ||||||||
SKU | BX8071512500 | 2H4B5AA | A4U08G26CRIBH05-1 | 210-AYUJ | ACFRE00115A | LC49G95TSSRXEN | ||
Rating | ||||||||
Price | 590,64 KM | 527,34 KM | 66,34 KM | 1.071,47 KM | 79,18 KM | 2.932,10 KM | ||
Stock | 6 na zalihi | 1 na zalihi | 20 na zalihi | 5 na zalihi | 8 na zalihi | 5 na zalihi | ||
Availability | 6 na zalihi | 1 na zalihi | 20 na zalihi | 5 na zalihi | 8 na zalihi | 5 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Intel Core i5-12500 3.0GHz 18MB L3 LGA1700 BOX,Alder Lake Garancija: 36M mjeseci. PN:BX8071512500 | HP 27" monitor M27FQ 27",IPS,2560x1440,300cd,5ms,75Hz,2xHDMI,DP, NO VESA Garancija: 12M mjeseci. PN:2H4B5AA | APACER RAM 8GB DDR4 DIMM 2666Mhz, Retail Garancija: 24M mjeseci. PN:A4U08G26CRIBH05-1 | DELL Monitor LED UltraSharp U2722DE 27'' QHD , 2560x1440 , 16:9 , IPS LED backlit, AG, 3H coating , 1000:1, 350 cd/m2, 5 ms, 178/178, DP, HDMI, RJ-45; 3x USB-C; DP-out; 4x USB-A 3.2; height 150mm, pivot, tilt , swivel, VESA Garancija: --- mjeseci. PN:210-AYUJ | Arctic Freezer A35 ARGB;Tower CPU Cooler for AMD with A-RGB Garancija: 24M mjeseci. PN:ACFRE00115A | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|