Opis
Intel Core i9-12900KF 3.2GHz 30MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka,bez grafike
Garancija: 36M mjeseci.
PN:BX8071512900KF
1.385,65 KM
Dostupnost: Out of StockNema na zalihi
Intel Core i9-12900KF 3.2GHz 30MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka,bez grafike
Garancija: 36M mjeseci.
PN:BX8071512900KF
Settings | Intel Core i9-12900KF 3.2GHz remove | Gigabyte BRIX GB-BMCE-4500C remove | Amazfit T-Rex Pro Black remove | Dell UltraSharp 27 - U2722DE remove | Arctic P12 PWM PST A-RGB remove | Gigabyte SSD 1TB remove |
---|---|---|---|---|---|---|
Name | Intel Core i9-12900KF 3.2GHz remove | Gigabyte BRIX GB-BMCE-4500C remove | Amazfit T-Rex Pro Black remove | Dell UltraSharp 27 - U2722DE remove | Arctic P12 PWM PST A-RGB remove | Gigabyte SSD 1TB remove |
Image | ||||||
SKU | BX8071512900KF | GA6XJDDXXWMR-EK | W201130V1N | 210-AYUJ | ACFAN00231A | GPSE8N1T-00-G |
Rating | ||||||
Price | 1.385,65 KM | 399,68 KM | 298,86 KM | 1.071,47 KM | 26,75 KM | 299,52 KM |
Stock | Nema na zalihi | 5 na zalihi | 7 na zalihi | 5 na zalihi | 20 na zalihi | 3 na zalihi |
Availability | Nema na zalihi | 5 na zalihi | 7 na zalihi | 5 na zalihi | 20 na zalihi | 3 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | Intel Core i9-12900KF 3.2GHz 30MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka,bez grafike Garancija: 36M mjeseci. PN:BX8071512900KF | Gigabyte BRIX [GB-BMCE-4500C]; Celeron N4500;1xSO-DIMM DDR4;Supports 2.5" HDD/SSD;1xM.2;HDMI,mDP Garancija: 36M mjeseci. PN:GA6XJDDXXWMR-EK | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | DELL Monitor LED UltraSharp U2722DE 27'' QHD , 2560x1440 , 16:9 , IPS LED backlit, AG, 3H coating , 1000:1, 350 cd/m2, 5 ms, 178/178, DP, HDMI, RJ-45; 3x USB-C; DP-out; 4x USB-A 3.2; height 150mm, pivot, tilt , swivel, VESA Garancija: --- mjeseci. PN:210-AYUJ | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |