Opis
Kingston 16GB 2666MHz DDR4
Garancija: 36M mjeseci.
PN:KVR26N19S8/16
Settings | Kingston 16GB 2666MHz DDR4 remove | Amazfit T-Rex Pro Black remove | Arctic P12 PWM PST A-RGB remove | Asus MON VS197DE 18,5" remove | HP 23,8"V24i FHD Monitor IPS remove | Kingston 32GB 5600MHz DDR5 remove | ||
---|---|---|---|---|---|---|---|---|
Name | Kingston 16GB 2666MHz DDR4 remove | Amazfit T-Rex Pro Black remove | Arctic P12 PWM PST A-RGB remove | Asus MON VS197DE 18,5" remove | HP 23,8"V24i FHD Monitor IPS remove | Kingston 32GB 5600MHz DDR5 remove | ||
Image | ||||||||
SKU | KVR26N19S8/16 | W201130V1N | ACFAN00231A | 90LMF1301T02201C- | 9RV17AA | KF556C40BBK2-32 | ||
Rating | ||||||||
Price | 95,23 KM | 298,86 KM | 26,75 KM | 197,29 KM | 285,60 KM | 323,14 KM | ||
Stock | 10 na zalihi | 7 na zalihi | 20 na zalihi | 1 na zalihi | 5 na zalihi | 2 na zalihi | ||
Availability | 10 na zalihi | 7 na zalihi | 20 na zalihi | 1 na zalihi | 5 na zalihi | 2 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Kingston 16GB 2666MHz DDR4 Garancija: 36M mjeseci. PN:KVR26N19S8/16 | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | Panel Size: Wide Screen 18.5"(47.0cm) 16:9 True Resolution : 1366x768 Pixel Pitch : 0.3mm Brightness(Max) : 200 cd/m2 ASUS Smart Contrast Ratio (ASCR) : 50000000:1 Viewing Angle : 90°(H)/65°(V) Response Time : 5ms Display Colors : 16.7M Signal Input : D-Sub Chassis Colors : Black Tilt : +20°~-5° VESA Wall Mounting : 75x75mm Slim Design : Yes Kensington lock Phys. Dimension with Stand (WxHxD) : 447x346x185mm Net Weight (Esti.) : 2.6kg Garancija: 36M mjeseci. PN:90LMF1301T02201C- | HP V24i FHD Monitor 23,8",FHD,IPS,250cd,5ms,1000:1,VGA,HDMI,VESA 100x100,2 godine garancije Garancija: 24M mjeseci. PN:9RV17AA | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|