Opis
Kingston 16GB 3200MHz DDR4 RGB, FURY Renegade RGB, CL16
Garancija: 36M mjeseci.
PN:KF432C16RB1A/16
Kingston 16GB 3200MHz DDR4 RGB, FURY Renegade RGB, CL16
Garancija: 36M mjeseci.
PN:KF432C16RB1A/16
Settings | Kingston 16GB 3200MHz DDR4 RGB remove | HP 23,8"V24i FHD Monitor IPS remove | Zakrivljeni Samsung Odyssey G9 remove | HyperX Pulsefire FPS Pro remove | HP 200G4 AiO i310110U 8GB/25 remove | Arctic Freezer A35 ARGB remove | ||
---|---|---|---|---|---|---|---|---|
Name | Kingston 16GB 3200MHz DDR4 RGB remove | HP 23,8"V24i FHD Monitor IPS remove | Zakrivljeni Samsung Odyssey G9 remove | HyperX Pulsefire FPS Pro remove | HP 200G4 AiO i310110U 8GB/25 remove | Arctic Freezer A35 ARGB remove | ||
Image | ||||||||
SKU | KF432C16RB1A/16 | 9RV17AA | LC49G95TSSRXEN | 4P4F7AA | 2B428EA | ACFRE00115A | ||
Rating | ||||||||
Price | 117,70 KM | 285,60 KM | 2.932,10 KM | 96,30 KM | 1.544,28 KM | 79,18 KM | ||
Stock | 10 na zalihi | 5 na zalihi | 5 na zalihi | 16 na zalihi | 3 na zalihi | 9 na zalihi | ||
Availability | 10 na zalihi | 5 na zalihi | 5 na zalihi | 16 na zalihi | 3 na zalihi | 9 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Kingston 16GB 3200MHz DDR4 RGB, FURY Renegade RGB, CL16 Garancija: 36M mjeseci. PN:KF432C16RB1A/16 | HP V24i FHD Monitor 23,8",FHD,IPS,250cd,5ms,1000:1,VGA,HDMI,VESA 100x100,2 godine garancije Garancija: 24M mjeseci. PN:9RV17AA | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | HyperX Pulsefire FPS Pro - Gaming Mouse (Gunmetal) Garancija: 24M mjeseci. PN:4P4F7AA | HP all in one 200G4 i3-10110U 21.5"-All in one non touch / 8GB / 256GB SSD / W10p64 / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam / Sea and Rail Garancija: 12M mjeseci. PN:2B428EA | Arctic Freezer A35 ARGB;Tower CPU Cooler for AMD with A-RGB Garancija: 24M mjeseci. PN:ACFRE00115A | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|