Opis
Arctic Kit LGA1700 for Freezer i13
Garancija: 24M mjeseci.
PN:MPSAS00898A
Settings | Kit LGA1700 for Freezer i13 remove | HP 27" monitor M27FQ QHD remove | ASUS CERBERUS-GTX1050TI-A4G remove | Kingston 32GB 5600MHz DDR5 remove | HP 200G4 AiO i310110U 8GB/25 remove | OMEN by HP Laptop 16-c0013nm remove | ||
---|---|---|---|---|---|---|---|---|
Name | Kit LGA1700 for Freezer i13 remove | HP 27" monitor M27FQ QHD remove | ASUS CERBERUS-GTX1050TI-A4G remove | Kingston 32GB 5600MHz DDR5 remove | HP 200G4 AiO i310110U 8GB/25 remove | OMEN by HP Laptop 16-c0013nm remove | ||
Image | ||||||||
SKU | MPSAS00898A | 2H4B5AA | 90YV0A75-M0NA00 | KF556C40BBK2-32 | 2B428EA | 4L9Y1EA | ||
Rating | ||||||||
Price | 9,63 KM | 527,34 KM | 449,82 KM | 323,14 KM | 1.544,28 KM | 2.677,28 KM | ||
Stock | Nema na zalihi | 1 na zalihi | 5 na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | ||
Availability | Nema na zalihi | 1 na zalihi | 5 na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Arctic Kit LGA1700 for Freezer i13 Garancija: 24M mjeseci. PN:MPSAS00898A | HP 27" monitor M27FQ 27",IPS,2560x1440,300cd,5ms,75Hz,2xHDMI,DP, NO VESA Garancija: 12M mjeseci. PN:2H4B5AA | ASUS CERBERUS-GTX1050TI-A4G;NVIDIA GeForce GTX 1050 TI;4GB GDDR5 128bit;DVI,HDMI,DP Garancija: 36M mjeseci. PN:90YV0A75-M0NA00 | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | HP all in one 200G4 i3-10110U 21.5"-All in one non touch / 8GB / 256GB SSD / W10p64 / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam / Sea and Rail Garancija: 12M mjeseci. PN:2B428EA | HP Omen 16-c0013nm; 16.1 FHD AG IPS 144Hz, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 3200, 512GB PCIe 3x4 Nvme, Nvidia GF RTX 3050 Ti 4GB, Audio by Bang & Olufsen, 4-zone RGB backlit, Mica Silver, 3y warranty Garancija: 12M mjeseci. PN:4L9Y1EA | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|