Opis
LENOVO Basic – 15.6in Topload Case
Garancija: 12 mjeseci.
PN:4X40Y95214
47,94 KM
Dostupnost: Out of StockNema na zalihi
Settings | LENOVO Basic - 15.6in Topload Case remove | CNS-CMSW09DG remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | Apple Digital AV Multiport Adapter, Model A2119 remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove | U6-LITE remove |
---|---|---|---|---|---|---|
Name | LENOVO Basic - 15.6in Topload Case remove | CNS-CMSW09DG remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | Apple Digital AV Multiport Adapter, Model A2119 remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove | U6-LITE remove |
Image | ||||||
SKU | 4X40Y95214 | CNS-CMSW09DG | 981-001062 | MUF82ZM/A | KTD-PE432D8/16G | U6-LITE |
Rating | ||||||
Price | 47,94 KM | 14,28 KM | 184,62 KM | 169,32 KM | 344,76 KM | 261,12 KM |
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 4 na zalihi | 1 na zalihi | 20 na zalihi |
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 4 na zalihi | 1 na zalihi | 20 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | LENOVO Basic - 15.6in Topload Case Garancija: 12 mjeseci. PN:4X40Y95214 | CANYON Canyon 2 in 1 Wireless optical mouse with 6 buttons, DPI 800/1000/1200/1500, 2 mode(BT/ 2.4GHz), Battery AA*1pcs, Grey, 65.4*112.25*32.3mm, 0.092kg Garancija: 24 mjeseci. PN:CNS-CMSW09DG | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE Garancija: 24 mjeseci. PN:981-001062 | Apple Digital AV Multiport Adapter, Model A2119 Garancija: 12 mjeseci. PN:MUF82ZM/A | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 Garancija: 99999 mjeseci. PN:KTD-PE432D8/16G | Ubiquiti U6-Lite Wi-Fi 6 Access Point with dual-band 2x2 MIMO in a compact design for low-profile mounting; no POE included in packaging ; Ubiquiti recommends using either POE switch or U-POE-af-EU Garancija: 12 mjeseci. PN:U6-LITE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |