Opis
LG 21,5” 22MP410-B FHD,,VA,FHD,250cd,VGA,HDMI,5ms,AMD FreeSync,VESA75x75mm,Crni
Garancija: 36M mjeseci.
PN:22MP410-B
LG 21,5” 22MP410-B FHD,,VA,FHD,250cd,VGA,HDMI,5ms,AMD FreeSync,VESA75x75mm,Crni
Garancija: 36M mjeseci.
PN:22MP410-B
Settings | LG 21,5" 22MP410-B FHD remove | Dell UltraSharp 27 - U2722DE remove | Arctic P12 PWM PST A-RGB remove | Kingston 32GB 5600MHz DDR5 remove | HP 27" monitor M27FQ QHD remove | HP 23,8"V24i FHD Monitor IPS remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | LG 21,5" 22MP410-B FHD remove | Dell UltraSharp 27 - U2722DE remove | Arctic P12 PWM PST A-RGB remove | Kingston 32GB 5600MHz DDR5 remove | HP 27" monitor M27FQ QHD remove | HP 23,8"V24i FHD Monitor IPS remove | ||||
Image | ||||||||||
SKU | 22MP410-B | 210-AYUJ | ACFAN00231A | KF556C40BBK2-32 | 2H4B5AA | 9RV17AA | ||||
Rating | ||||||||||
Price | 274,68 KM | 1.071,47 KM | 26,75 KM | 323,14 KM | 527,34 KM | 285,60 KM | ||||
Stock | 5 na zalihi | 5 na zalihi | 20 na zalihi | 2 na zalihi | 1 na zalihi | 5 na zalihi | ||||
Availability | 5 na zalihi | 5 na zalihi | 20 na zalihi | 2 na zalihi | 1 na zalihi | 5 na zalihi | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | LG 21,5" 22MP410-B FHD,,VA,FHD,250cd,VGA,HDMI,5ms,AMD FreeSync,VESA75x75mm,Crni Garancija: 36M mjeseci. PN:22MP410-B | DELL Monitor LED UltraSharp U2722DE 27'' QHD , 2560x1440 , 16:9 , IPS LED backlit, AG, 3H coating , 1000:1, 350 cd/m2, 5 ms, 178/178, DP, HDMI, RJ-45; 3x USB-C; DP-out; 4x USB-A 3.2; height 150mm, pivot, tilt , swivel, VESA Garancija: --- mjeseci. PN:210-AYUJ | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | HP 27" monitor M27FQ 27",IPS,2560x1440,300cd,5ms,75Hz,2xHDMI,DP, NO VESA Garancija: 12M mjeseci. PN:2H4B5AA | HP V24i FHD Monitor 23,8",FHD,IPS,250cd,5ms,1000:1,VGA,HDMI,VESA 100x100,2 godine garancije Garancija: 24M mjeseci. PN:9RV17AA | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|