Opis
LG 31,5” monitor 32UP550-W 31,5,VA,4K,350cd,2xHDMI,DP,3xUSB,1USB type-c 96W,Height,Pivot,VESa 100
Garancija: 36M mjeseci.
PN:32UP550-W
LG 31,5” monitor 32UP550-W 31,5,VA,4K,350cd,2xHDMI,DP,3xUSB,1USB type-c 96W,Height,Pivot,VESa 100
Garancija: 36M mjeseci.
PN:32UP550-W
Veličina (monitori): | 31.5'' |
---|
Settings | LG 31,5" monitor 32UP550-W remove | Amazfit T-Rex Pro Black remove | Asus 27" monitor VG279Q1A remove | HP 23,8"V24i FHD Monitor IPS remove | Gigabyte BRIX GB-BMCE-4500C remove | TESLA TV 43''E320BF FHD remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 31,5" monitor 32UP550-W remove | Amazfit T-Rex Pro Black remove | Asus 27" monitor VG279Q1A remove | HP 23,8"V24i FHD Monitor IPS remove | Gigabyte BRIX GB-BMCE-4500C remove | TESLA TV 43''E320BF FHD remove | ||||||||
Image | ||||||||||||||
SKU | 32UP550-W | W201130V1N | 90LM05X0-B01170 | 9RV17AA | GA6XJDDXXWMR-EK | 43E320BF | ||||||||
Rating | ||||||||||||||
Price | 1.038,36 KM | 298,86 KM | 502,86 KM | 285,60 KM | 399,68 KM | 380,46 KM | ||||||||
Stock | 3 na zalihi | 7 na zalihi | 2 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | ||||||||
Availability | 3 na zalihi | 7 na zalihi | 2 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | LG 31,5" monitor 32UP550-W 31,5,VA,4K,350cd,2xHDMI,DP,3xUSB,1USB type-c 96W,Height,Pivot,VESa 100 Garancija: 36M mjeseci. PN:32UP550-W | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | Asus 27" monitor VG279Q1A 27",IPS,FHD,165Hz,250Cd,1ms,2xHDMI,1xDP,Speakers, Swivel,VESA 100 Garancija: 36M mjeseci. PN:90LM05X0-B01170 | HP V24i FHD Monitor 23,8",FHD,IPS,250cd,5ms,1000:1,VGA,HDMI,VESA 100x100,2 godine garancije Garancija: 24M mjeseci. PN:9RV17AA | Gigabyte BRIX [GB-BMCE-4500C]; Celeron N4500;1xSO-DIMM DDR4;Supports 2.5" HDD/SSD;1xM.2;HDMI,mDP Garancija: 36M mjeseci. PN:GA6XJDDXXWMR-EK | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | ||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|