Opis
LOGITECH F710 Wireless GamePad – SILVER – EER2
Garancija: 36 mjeseci.
PN:940-000145
107,10 KM
Dostupnost: Out of StockNema na zalihi
Settings | LOGITECH F710 Wireless GamePad - SILVER - EER2 remove | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) remove | Apple Magic Keyboard for iPad Pro 12.9-inch (5th) - Croatian - White remove | G2740HSU-B1 remove | Lenovo 8GB TruDDR4 (1RX8, 1.2V) 2666MHZ UDIMM for ST50, SR150, SR250, ST250 remove | USW-FLEX-MINI-EU remove |
---|---|---|---|---|---|---|
Name | LOGITECH F710 Wireless GamePad - SILVER - EER2 remove | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) remove | Apple Magic Keyboard for iPad Pro 12.9-inch (5th) - Croatian - White remove | G2740HSU-B1 remove | Lenovo 8GB TruDDR4 (1RX8, 1.2V) 2666MHZ UDIMM for ST50, SR150, SR250, ST250 remove | USW-FLEX-MINI-EU remove |
Image | ||||||
SKU | 940-000145 | DTX/32GB | MJQL3CR/A | G2740HSU-B1 | 4ZC7A08696 | USW-FLEX-MINI-EU |
Rating | ||||||
Price | 107,10 KM | 8,16 KM | 903,72 KM | 332,52 KM | 339,66 KM | 77,52 KM |
Stock | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 5 na zalihi | 1 na zalihi |
Availability | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 5 na zalihi | 1 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | LOGITECH F710 Wireless GamePad - SILVER - EER2 Garancija: 36 mjeseci. PN:940-000145 | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) Garancija: 60 mjeseci. PN:DTX/32GB | Apple Magic Keyboard for iPad Pro 12.9-inch (5th) - Croatian - White Garancija: 12 mjeseci. PN:MJQL3CR/A | 27" ETE IPS-panel Gaming, G-Master Black Hawk, FreeSync, 1920x1080@75Hz, 250cd/m², HDMI, DisplayPort, 1ms (MPRT), Speakers, USB-HUB (2x2.0), Black Tuner Garancija: 36 mjeseci. PN:G2740HSU-B1 | Lenovo 8GB TruDDR4 (1RX8, 1.2V) 2666MHZ UDIMM for ST50, SR150, SR250, ST250 Garancija: 99999 mjeseci. PN:4ZC7A08696 | UniFi Compact 5Port Gigabit Desktop Switch Garancija: 12 mjeseci. PN:USW-FLEX-MINI-EU |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |