Opis
Mercusys 300Mbps High Power Wireless N Router, 1 x 10/100M WAN + 3 x 10/100M LAN, 3 fixed 7dbi antennas
Garancija: 36 mjeseci.
PN:MW330HP
Mercusys 300Mbps High Power Wireless N Router, 1 x 10/100M WAN + 3 x 10/100M LAN, 3 fixed 7dbi antennas
Garancija: 36 mjeseci.
PN:MW330HP
Settings | MW330HP remove | 910-006129 remove | TL-SG3428X remove | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C remove | P2723D-56 remove | G2740HSU-B1 remove |
---|---|---|---|---|---|---|
Name | MW330HP remove | 910-006129 remove | TL-SG3428X remove | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C remove | P2723D-56 remove | G2740HSU-B1 remove |
Image | ||||||
SKU | MW330HP | 910-006129 | TL-SG3428X | DTMAX/512GB | P2723D-56 | G2740HSU-B1 |
Rating | ||||||
Price | 35,70 KM | 55,08 KM | 619,14 KM | 141,78 KM | 715,02 KM | 332,52 KM |
Stock | Nema na zalihi | 5 na zalihi | 1 na zalihi | 7 na zalihi | 8 na zalihi | 1 na zalihi |
Availability | Nema na zalihi | 5 na zalihi | 1 na zalihi | 7 na zalihi | 8 na zalihi | 1 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | Mercusys 300Mbps High Power Wireless N Router, 1 x 10/100M WAN + 3 x 10/100M LAN, 3 fixed 7dbi antennas Garancija: 36 mjeseci. PN:MW330HP | LOGITECH M220 Wireless Mouse - SILENT - ROSE Garancija: 24 mjeseci. PN:910-006129 | JetStream 24-Port Gigabit L2+ Managed Switch with 4 10G SFP+ slots, support SDN Controller, abundant L2/L2+ features, 1U rack mountable, full managed via web UI/CLI/Console/SSH/Telnet/SNMP. Garancija: 36 mjeseci. PN:TL-SG3428X | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C Garancija: 60 mjeseci. PN:DTMAX/512GB | Monitor DELL Professional P2723D 27in, 2560x1440, QHD, IPS Antiglare, 16:9, 1000:1, 350 cd/m2, 8ms/5ms, 178/178, DP, HDMI, 5x USB 3.2, Tilt, Swivel, Pivot, Height Adjust, 3Yr Garancija: 36 mjeseci. PN:P2723D-56 | 27" ETE IPS-panel Gaming, G-Master Black Hawk, FreeSync, 1920x1080@75Hz, 250cd/m², HDMI, DisplayPort, 1ms (MPRT), Speakers, USB-HUB (2x2.0), Black Tuner Garancija: 36 mjeseci. PN:G2740HSU-B1 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |