Opis
PNY VGA Quadro P400 V2; 2GB GDDR5 64bit, 3xmDP
Garancija: 24M mjeseci.
PN:VCQP400V2-PB
PNY VGA Quadro P400 V2; 2GB GDDR5 64bit, 3xmDP
Garancija: 24M mjeseci.
PN:VCQP400V2-PB
Settings | PNY VGA Quadro P400 V2 remove | HP 27" monitor M27FQ QHD remove | CORSAIR KATAR RGB, 18000DPI remove | Segway KickScooter MAX G30E II remove | HP Pavilion Gaming 15-ec2089nm remove | Arctic P12 PWM PST A-RGB remove | ||
---|---|---|---|---|---|---|---|---|
Name | PNY VGA Quadro P400 V2 remove | HP 27" monitor M27FQ QHD remove | CORSAIR KATAR RGB, 18000DPI remove | Segway KickScooter MAX G30E II remove | HP Pavilion Gaming 15-ec2089nm remove | Arctic P12 PWM PST A-RGB remove | ||
Image | ||||||||
SKU | VCQP400V2-PB | 2H4B5AA | CH-930C111-EU | AA.00.0010.32 | 5U046EA | ACFAN00231A | ||
Rating | ||||||||
Price | 304,72 KM | 527,34 KM | 75,48 KM | 1.368,84 KM | 1.986,33 KM | 26,75 KM | ||
Stock | 2 na zalihi | 1 na zalihi | 15 na zalihi | 10 na zalihi | 2 na zalihi | 20 na zalihi | ||
Availability | 2 na zalihi | 1 na zalihi | 15 na zalihi | 10 na zalihi | 2 na zalihi | 20 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | PNY VGA Quadro P400 V2; 2GB GDDR5 64bit, 3xmDP Garancija: 24M mjeseci. PN:VCQP400V2-PB | HP 27" monitor M27FQ 27",IPS,2560x1440,300cd,5ms,75Hz,2xHDMI,DP, NO VESA Garancija: 12M mjeseci. PN:2H4B5AA | CORSAIR KATAR PRO XT Ultra-Light Gaming Mouse Garancija: 24M mjeseci. PN:CH-930C111-EU | Segway KickScooter MAX G30E II;Tezina:18kg:Domet do 65km;Brzina 25km/h ;10' pneumatske gume ; LED prednje, zadnje,bocno i stop svjetloUgradjeni adapter /Brzo punjenje Garancija: 24M mjeseci. PN:AA.00.0010.32 | HP Pavilion Gaming15-ec2089nm; 15.6 FHD AG 300 nits, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 2DM 3200, 512GB PCIe SSD, NVIDIA GF GTX 1650 4GB, BackLit KB, Audio by Bang & Olufsen, FreeDOS, ShadowBlack w/ Ghost white Garancija: 12M mjeseci. PN:5U046EA | Arctic P12 PWM PST A-RGB,Black,Semi-passive 120 mm Fan,digital A-RGB Garancija: 24M mjeseci. PN:ACFAN00231A | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|