Opis
PS5 Pulse 3D Wireless Headset Midnight Black
Garancija: 12 mjeseci.
PN:9834090
166,26 KM
Dostupnost: Out of StockNema na zalihi
Settings | PS5 Pulse 3D Wireless Headset Midnight Black remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) remove | TL-SG108E remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove |
---|---|---|---|---|---|---|
Name | PS5 Pulse 3D Wireless Headset Midnight Black remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE remove | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) remove | TL-SG108E remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove |
Image | ||||||
SKU | 9834090 | BX80715G7400SRL66 | 981-001062 | DTX/32GB | TL-SG108E | KTD-PE432D8/16G |
Rating | ||||||
Price | 166,26 KM | 187,68 KM | 182,58 KM | 8,16 KM | 70,38 KM | 344,76 KM |
Stock | Nema na zalihi | 20 na zalihi | 20 na zalihi | 20 na zalihi | 6 na zalihi | 1 na zalihi |
Availability | Nema na zalihi | 20 na zalihi | 20 na zalihi | 20 na zalihi | 6 na zalihi | 1 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | PS5 Pulse 3D Wireless Headset Midnight Black Garancija: 12 mjeseci. PN:9834090 | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box Garancija: 36 mjeseci. PN:BX80715G7400SRL66 | LOGITECH G435 LIGHTSPEED Wireless Gaming Headset - BLUE Garancija: 24 mjeseci. PN:981-001062 | KINGSTON 32GB USB3.2 Gen 1 DataTraveler Exodia (Black + White) Garancija: 60 mjeseci. PN:DTX/32GB | Switch TP-Link TL-SG108, 8-port Gigabit Switch, 10/100/1000M RJ45 ports, IGMP Snooping, MTU/Port/Tag-based VLAN, QoS Garancija: 36 mjeseci. PN:TL-SG108E | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 Garancija: 99999 mjeseci. PN:KTD-PE432D8/16G |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |