Opis
SAMSUNG SSD 870 EVO 500GB;2.5” SATA3;V-NAND MLC;560MB/s read,530MB/s write
Garancija: 36M mjeseci.
PN:MZ-77E500B/EU
SAMSUNG SSD 870 EVO 500GB;2.5” SATA3;V-NAND MLC;560MB/s read,530MB/s write
Garancija: 36M mjeseci.
PN:MZ-77E500B/EU
Settings | SAMSUNG SSD 870 EVO 500GB remove | HP 27" monitor M27FQ QHD remove | Amazfit T-Rex Pro Black remove | APACER RAM 8GB DDR4 DIMM remove | 22" FHD Ravni Monitor T35F remove | Kingston 32GB 5600MHz DDR5 remove | ||
---|---|---|---|---|---|---|---|---|
Name | SAMSUNG SSD 870 EVO 500GB remove | HP 27" monitor M27FQ QHD remove | Amazfit T-Rex Pro Black remove | APACER RAM 8GB DDR4 DIMM remove | 22" FHD Ravni Monitor T35F remove | Kingston 32GB 5600MHz DDR5 remove | ||
Image | ||||||||
SKU | MZ-77E500B/EU | 2H4B5AA | W201130V1N | A4U08G26CRIBH05-1 | LF22T350FHRXEN | KF556C40BBK2-32 | ||
Rating | ||||||||
Price | 123,05 KM | 527,34 KM | 298,86 KM | 66,34 KM | 261,60 KM | 323,14 KM | ||
Stock | 10 na zalihi | 1 na zalihi | 7 na zalihi | 20 na zalihi | 5 na zalihi | 3 na zalihi | ||
Availability | 10 na zalihi | 1 na zalihi | 7 na zalihi | 20 na zalihi | 5 na zalihi | 3 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | SAMSUNG SSD 870 EVO 500GB;2.5'' SATA3;V-NAND MLC;560MB/s read,530MB/s write Garancija: 36M mjeseci. PN:MZ-77E500B/EU | HP 27" monitor M27FQ 27",IPS,2560x1440,300cd,5ms,75Hz,2xHDMI,DP, NO VESA Garancija: 12M mjeseci. PN:2H4B5AA | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | APACER RAM 8GB DDR4 DIMM 2666Mhz, Retail Garancija: 24M mjeseci. PN:A4U08G26CRIBH05-1 | Samsung monitor LF22T350FHRXDU 1920x1080, FHD, IPS ekran, 75Hz, 5ms, 200cd, HDMI, D-Sub, Vesa 100x100, Eye Saver Mode, Flicker Free, Game Mode, Boja crna Garancija: 24M mjeseci. PN:LF22T350FHRXEN | Kingston 32GB 5600MHz DDR5, Fury Beast (2x16GB), CL40, XMP 3.0 Ready, Garancija: 36M mjeseci. PN:KF556C40BBK2-32 | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|