Opis
SAMSUNG Galaxy Fit2 RED
Garancija: 24 mjeseci.
PN:SM-R220NZRAEUF
Settings | SM-R220NZRAEUF remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C remove | SE2422H-56 remove | U6-LITE remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove |
---|---|---|---|---|---|---|
Name | SM-R220NZRAEUF remove | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box remove | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C remove | SE2422H-56 remove | U6-LITE remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove |
Image | ||||||
SKU | SM-R220NZRAEUF | BX80715G7400SRL66 | DTMAX/512GB | SE2422H-56 | U6-LITE | KTD-PE432D8/16G |
Rating | ||||||
Price | 77,52 KM | 187,68 KM | 141,78 KM | 285,60 KM | 261,12 KM | 344,76 KM |
Stock | Nema na zalihi | 20 na zalihi | 7 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi |
Availability | Nema na zalihi | 20 na zalihi | 7 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | SAMSUNG Galaxy Fit2 RED Garancija: 24 mjeseci. PN:SM-R220NZRAEUF | Intel CPU Desktop Pentium G7400 (3.7GHz, 6MB, LGA1700) box Garancija: 36 mjeseci. PN:BX80715G7400SRL66 | KINGSTON 512GB USB 3.2 Gen 2 DataTraveler Max, Type-C Garancija: 60 mjeseci. PN:DTMAX/512GB | Dell S-series SE2422H 23.8" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 5ms, 178°/178°, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr Garancija: 36 mjeseci. PN:SE2422H-56 | Ubiquiti U6-Lite Wi-Fi 6 Access Point with dual-band 2x2 MIMO in a compact design for low-profile mounting; no POE included in packaging ; Ubiquiti recommends using either POE switch or U-POE-af-EU Garancija: 12 mjeseci. PN:U6-LITE | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 Garancija: 99999 mjeseci. PN:KTD-PE432D8/16G |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |