Opis
Samsung Galaxy Watch 4 44mm BT Black
Garancija: 24 mjeseci.
PN:SM-R870NZKAEUF
Settings | SM-R870NZKAEUF remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove | Intel CPU Desktop Core i3-10105F (3.7GHz, 6MB, LGA1200) box remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | CNS-CMSW09DG remove | SE2422H-56 remove |
---|---|---|---|---|---|---|
Name | SM-R870NZKAEUF remove | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 remove | Intel CPU Desktop Core i3-10105F (3.7GHz, 6MB, LGA1200) box remove | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 remove | CNS-CMSW09DG remove | SE2422H-56 remove |
Image | ||||||
SKU | SM-R870NZKAEUF | KTD-PE432D8/16G | BX8070110105FSRH8V | 910-005282 | CNS-CMSW09DG | SE2422H-56 |
Rating | ||||||
Price | 412,08 KM | 344,76 KM | 187,68 KM | 148,92 KM | 14,28 KM | 285,60 KM |
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | 1 na zalihi | 20 na zalihi |
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | 1 na zalihi | 20 na zalihi |
Add to cart | ||||||
Description | ||||||
Content | Samsung Galaxy Watch 4 44mm BT Black Garancija: 24 mjeseci. PN:SM-R870NZKAEUF | Kingston DRAM Server Memory 16GB DDR4-3200MHz Reg ECC Dual Rank Module, EAN: 740617303834 Garancija: 99999 mjeseci. PN:KTD-PE432D8/16G | Intel CPU Desktop Core i3-10105F (3.7GHz, 6MB, LGA1200) box Garancija: 36 mjeseci. PN:BX8070110105FSRH8V | LOGITECH G305 LIGHTSPEED Wireless Gaming Mouse - BLACK - EER2 Garancija: 24 mjeseci. PN:910-005282 | CANYON Canyon 2 in 1 Wireless optical mouse with 6 buttons, DPI 800/1000/1200/1500, 2 mode(BT/ 2.4GHz), Battery AA*1pcs, Grey, 65.4*112.25*32.3mm, 0.092kg Garancija: 24 mjeseci. PN:CNS-CMSW09DG | Dell S-series SE2422H 23.8" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 5ms, 178°/178°, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr Garancija: 36 mjeseci. PN:SE2422H-56 |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |