Opis
Sony HiFi sistem MHCV73D, Live sound, Gesture control, BT, NFC, CD, DVD, USB
Garancija: 24M mjeseci.
PN:MHCV73D.CEL
Sony HiFi sistem MHCV73D, Live sound, Gesture control, BT, NFC, CD, DVD, USB
Garancija: 24M mjeseci.
PN:MHCV73D.CEL
Settings | Sony HiFi sistem MHCV73D remove | HyperX Pulsefire FPS Pro remove | Gigabyte BRIX GB-BMCE-4500C remove | 22" FHD Ravni Monitor T35F remove | TESLA TV 43''E320BF FHD remove | HP 23,8"V24i FHD Monitor IPS remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Sony HiFi sistem MHCV73D remove | HyperX Pulsefire FPS Pro remove | Gigabyte BRIX GB-BMCE-4500C remove | 22" FHD Ravni Monitor T35F remove | TESLA TV 43''E320BF FHD remove | HP 23,8"V24i FHD Monitor IPS remove | ||||
Image | ||||||||||
SKU | MHCV73D.CEL | 4P4F7AA | GA6XJDDXXWMR-EK | LF22T350FHRXEN | 43E320BF | 9RV17AA | ||||
Rating | ||||||||||
Price | 1.237,99 KM | 96,30 KM | 399,68 KM | 261,60 KM | 380,46 KM | 285,60 KM | ||||
Stock | Nema na zalihi | 16 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | ||||
Availability | Nema na zalihi | 16 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | 5 na zalihi | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Sony HiFi sistem MHCV73D, Live sound, Gesture control, BT, NFC, CD, DVD, USB Garancija: 24M mjeseci. PN:MHCV73D.CEL | HyperX Pulsefire FPS Pro - Gaming Mouse (Gunmetal) Garancija: 24M mjeseci. PN:4P4F7AA | Gigabyte BRIX [GB-BMCE-4500C]; Celeron N4500;1xSO-DIMM DDR4;Supports 2.5" HDD/SSD;1xM.2;HDMI,mDP Garancija: 36M mjeseci. PN:GA6XJDDXXWMR-EK | Samsung monitor LF22T350FHRXDU 1920x1080, FHD, IPS ekran, 75Hz, 5ms, 200cd, HDMI, D-Sub, Vesa 100x100, Eye Saver Mode, Flicker Free, Game Mode, Boja crna Garancija: 24M mjeseci. PN:LF22T350FHRXEN | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | HP V24i FHD Monitor 23,8",FHD,IPS,250cd,5ms,1000:1,VGA,HDMI,VESA 100x100,2 godine garancije Garancija: 24M mjeseci. PN:9RV17AA | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|