Opis
Sony soundbar HTX8500, ugrađeni woofer, Dolby Atmos, DTS:X
Garancija: 24M mjeseci.
PN:HTX8500.CEL
Sony soundbar HTX8500, ugrađeni woofer, Dolby Atmos, DTS:X
Garancija: 24M mjeseci.
PN:HTX8500.CEL
Settings | Sony soundbar HTX8500 remove | TESLA TV 43''E320BF FHD remove | OMEN by HP Laptop 16-c0013nm remove | HP 27" monitor M27FQ QHD remove | Zakrivljeni Samsung Odyssey G9 remove | CORSAIR KATAR RGB, 18000DPI remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Sony soundbar HTX8500 remove | TESLA TV 43''E320BF FHD remove | OMEN by HP Laptop 16-c0013nm remove | HP 27" monitor M27FQ QHD remove | Zakrivljeni Samsung Odyssey G9 remove | CORSAIR KATAR RGB, 18000DPI remove | ||||
Image | ||||||||||
SKU | HTX8500.CEL | 43E320BF | 4L9Y1EA | 2H4B5AA | LC49G95TSSRXEN | CH-930C111-EU | ||||
Rating | ||||||||||
Price | 613,11 KM | 380,46 KM | 2.677,28 KM | 527,34 KM | 2.932,10 KM | 75,48 KM | ||||
Stock | 2 na zalihi | 5 na zalihi | 2 na zalihi | 1 na zalihi | 5 na zalihi | 15 na zalihi | ||||
Availability | 2 na zalihi | 5 na zalihi | 2 na zalihi | 1 na zalihi | 5 na zalihi | 15 na zalihi | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Sony soundbar HTX8500, ugrađeni woofer, Dolby Atmos, DTS:X Garancija: 24M mjeseci. PN:HTX8500.CEL | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | HP Omen 16-c0013nm; 16.1 FHD AG IPS 144Hz, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 3200, 512GB PCIe 3x4 Nvme, Nvidia GF RTX 3050 Ti 4GB, Audio by Bang & Olufsen, 4-zone RGB backlit, Mica Silver, 3y warranty Garancija: 12M mjeseci. PN:4L9Y1EA | HP 27" monitor M27FQ 27",IPS,2560x1440,300cd,5ms,75Hz,2xHDMI,DP, NO VESA Garancija: 12M mjeseci. PN:2H4B5AA | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | CORSAIR KATAR PRO XT Ultra-Light Gaming Mouse Garancija: 24M mjeseci. PN:CH-930C111-EU | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|