Opis
Silentiumpc CASE Regnum RG6V EVO TG ARGB
Garancija: 24M mjeseci.
PN:SPC262
169,52 KM
Dostupnost: Out of StockNema na zalihi
Settings | SPC Regnum RG6V EVO TG ARGB remove | Amazfit T-Rex Pro Black remove | HP Pavilion Gaming 15-ec2089nm remove | HP 200G4 AiO i310110U 8GB/25 remove | Asus 27" monitor VG279Q1A remove | Gigabyte SSD 1TB remove | ||
---|---|---|---|---|---|---|---|---|
Name | SPC Regnum RG6V EVO TG ARGB remove | Amazfit T-Rex Pro Black remove | HP Pavilion Gaming 15-ec2089nm remove | HP 200G4 AiO i310110U 8GB/25 remove | Asus 27" monitor VG279Q1A remove | Gigabyte SSD 1TB remove | ||
Image | ||||||||
SKU | SPC262 | W201130V1N | 5U046EA | 2B428EA | 90LM05X0-B01170 | GPSE8N1T-00-G | ||
Rating | ||||||||
Price | 169,52 KM | 298,86 KM | 1.986,33 KM | 1.544,28 KM | 502,86 KM | 299,52 KM | ||
Stock | Nema na zalihi | 7 na zalihi | 2 na zalihi | 3 na zalihi | 2 na zalihi | 3 na zalihi | ||
Availability | Nema na zalihi | 7 na zalihi | 2 na zalihi | 3 na zalihi | 2 na zalihi | 3 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Silentiumpc CASE Regnum RG6V EVO TG ARGB Garancija: 24M mjeseci. PN:SPC262 | Amazfit T-Rex Pro Black Garancija: 24M mjeseci. PN:W201130V1N | HP Pavilion Gaming15-ec2089nm; 15.6 FHD AG 300 nits, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 2DM 3200, 512GB PCIe SSD, NVIDIA GF GTX 1650 4GB, BackLit KB, Audio by Bang & Olufsen, FreeDOS, ShadowBlack w/ Ghost white Garancija: 12M mjeseci. PN:5U046EA | HP all in one 200G4 i3-10110U 21.5"-All in one non touch / 8GB / 256GB SSD / W10p64 / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam / Sea and Rail Garancija: 12M mjeseci. PN:2B428EA | Asus 27" monitor VG279Q1A 27",IPS,FHD,165Hz,250Cd,1ms,2xHDMI,1xDP,Speakers, Swivel,VESA 100 Garancija: 36M mjeseci. PN:90LM05X0-B01170 | Gigabyte SSD 1TB; M.2 PCIe 4.0; NVME 1.4; AORUS 7000s Premium;R/W : 7000/5500MB/s Garancija: 36M mjeseci. PN:GPSE8N1T-00-G | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|