Opis
Western Digital HDD 2TB SATA3 256MB Purple,5400RPM
Garancija: 36M mjeseci.
PN:WD22PURZ
Western Digital HDD 2TB SATA3 256MB Purple,5400RPM
Garancija: 36M mjeseci.
PN:WD22PURZ
Settings | WD HDD 2TB SATA3 256MB Purple remove | HP 200G4 AiO i310110U 8GB/25 remove | CORSAIR KATAR RGB, 18000DPI remove | TESLA TV 43''E320BF FHD remove | Dolce Gusto Infinissima white remove | Arctic Freezer A35 ARGB remove | ||
---|---|---|---|---|---|---|---|---|
Name | WD HDD 2TB SATA3 256MB Purple remove | HP 200G4 AiO i310110U 8GB/25 remove | CORSAIR KATAR RGB, 18000DPI remove | TESLA TV 43''E320BF FHD remove | Dolce Gusto Infinissima white remove | Arctic Freezer A35 ARGB remove | ||
Image | ||||||||
SKU | WD22PURZ | 2B428EA | CH-930C111-EU | 43E320BF | KP170131. | ACFRE00115A | ||
Rating | ||||||||
Price | 139,36 KM | 1.544,28 KM | 75,48 KM | 380,46 KM | 151,98 KM | 79,18 KM | ||
Stock | 10 na zalihi | 3 na zalihi | 15 na zalihi | 5 na zalihi | 6 na zalihi | 9 na zalihi | ||
Availability | 10 na zalihi | 3 na zalihi | 15 na zalihi | 5 na zalihi | 6 na zalihi | 9 na zalihi | ||
Add to cart | ||||||||
Description | ||||||||
Content | Western Digital HDD 2TB SATA3 256MB Purple,5400RPM Garancija: 36M mjeseci. PN:WD22PURZ | HP all in one 200G4 i3-10110U 21.5"-All in one non touch / 8GB / 256GB SSD / W10p64 / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam / Sea and Rail Garancija: 12M mjeseci. PN:2B428EA | CORSAIR KATAR PRO XT Ultra-Light Gaming Mouse Garancija: 24M mjeseci. PN:CH-930C111-EU | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | Krups Dolce Gusto Infinissima White KP170131 bijela boja,zapremina vode od 1.2 l ,sistem visokog pritiska (do 15 bara), eko-način rada: automatsko isključivanje nakon 5 minuta, energetski razred: A.Hermetički zatvorene kapsule čuvaju svježinu kafe.. Garancija: 24M mjeseci. PN:KP170131. | Arctic Freezer A35 ARGB;Tower CPU Cooler for AMD with A-RGB Garancija: 24M mjeseci. PN:ACFRE00115A | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|