Opis
Xiaomi Watch S1 Crni
Garancija: 12M mjeseci.
PN:BHR5559GL
Settings | Xiaomi Watch S1 Crni remove | TESLA TV 43''E320BF FHD remove | Asus 27" monitor VG279Q1A remove | Zakrivljeni Samsung Odyssey G9 remove | OMEN by HP Laptop 16-c0013nm remove | HP 290 G4 MT i3-10100 8GB/256 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Xiaomi Watch S1 Crni remove | TESLA TV 43''E320BF FHD remove | Asus 27" monitor VG279Q1A remove | Zakrivljeni Samsung Odyssey G9 remove | OMEN by HP Laptop 16-c0013nm remove | HP 290 G4 MT i3-10100 8GB/256 remove | ||||
Image | ||||||||||
SKU | BHR5559GL | 43E320BF | 90LM05X0-B01170 | LC49G95TSSRXEN | 4L9Y1EA | 123P2EA | ||||
Rating | ||||||||||
Price | 390,55 KM | 380,46 KM | 502,86 KM | 2.932,10 KM | 2.677,28 KM | 895,71 KM | ||||
Stock | Nema na zalihi | 5 na zalihi | 2 na zalihi | 5 na zalihi | 2 na zalihi | 5 na zalihi | ||||
Availability | Nema na zalihi | 5 na zalihi | 2 na zalihi | 5 na zalihi | 2 na zalihi | 5 na zalihi | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Xiaomi Watch S1 Crni Garancija: 12M mjeseci. PN:BHR5559GL | TESLA TV LED 43"E30BF;43'' FHD;DVB-C/T/T2/S/S2; HDMIX3;USBX1;Hotel Mode Garancija: 36M mjeseci. PN:43E320BF | Asus 27" monitor VG279Q1A 27",IPS,FHD,165Hz,250Cd,1ms,2xHDMI,1xDP,Speakers, Swivel,VESA 100 Garancija: 36M mjeseci. PN:90LM05X0-B01170 | Zakrivljeni Samsung monitor (1000R) LC49G95TSSRXEN, 5120x1440, DQHD, 240Hz, 1ms, 300cd, HDMI, DPx2, USBx2, HDR10+, Vesa 100x100, tilt, swivel, has, Boja crna-bijelo kuciste Garancija: 24M mjeseci. PN:LC49G95TSSRXEN | HP Omen 16-c0013nm; 16.1 FHD AG IPS 144Hz, AMD Ryzen 5 5600H (3.3/4.2GHz 6cores/12threads 16MB), 16GB DDR4 3200, 512GB PCIe 3x4 Nvme, Nvidia GF RTX 3050 Ti 4GB, Audio by Bang & Olufsen, 4-zone RGB backlit, Mica Silver, 3y warranty Garancija: 12M mjeseci. PN:4L9Y1EA | 290 G4 MT / i3- 10100 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / kbd / mouseUSB / Speakers / Sea and Rail Garancija: 12M mjeseci. PN:123P2EA | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|